姓名: | 王以瑄 | 性别:女 | 职务: | |||
职称: | 讲师 | 导师类别:硕导 | 办公室: | 将军路校区主楼(JA01) 11501 | ||
研究领域: | 生物信息计算与数字健康;医疗及健康大数据分析与挖掘;临床决策支持 | |||||
电话: | Email: | wangyixuan@nuaa.edu.cn | ||||
【个人简介】 王以瑄,现任bevictor伟德生物医学工程系助理教授。长期专注于肿瘤精准医疗领域的多模态生物医学大数据智能算法研究,主要研究方向包括生物信息计算、生物信息管理及临床决策支持系统。主持国家自然科学基金青年项目1项,并在Briefings in Bioinformatics、BMC Bioinformatics等国际SCI期刊发表论文10余篇。 | ||||||
【教育经历】 2019.03-2023.03 西安交通大学 / 计算机科学与技术 / 博士 2017.09-2019.02 西安交通大学 / 计算机科学与技术 / 硕士 2013.09-2017.06 苏州大学 / 数学与应用数学 / 学士 | ||||||
【学术成果】 1. Wang Y, Guan Y, Lai X, et al. THOR: a TMB heterogeneity-adaptive optimization model predicts immunotherapy response using clonal genomic features in group-structured data[J]. Briefings in Bioinformatics, 2025, 26(1): bbae648. 2. Zhang M, Wu J, Wang Y, et al. Deep-m7G: A contrastive learning-based deep biological language model for identifying RNA N7-methylguanosine sites[J]. International Journal of Biological Macromolecules, 2025: 145341. 3 .Lai X, Wang S, Zhang X, et al. TMBocelot: an omnibus statistical control model optimizing the TMB thresholds with systematic measurement errors[J]. Frontiers in Immunology, 2025, 15: 1514295. 4. Wang Y, Wang J, Fang W, et al. TMBserval: a statistical explainable learning model reveals weighted tumor mutation burden better categorizing therapeutic benefits[J]. Frontiers in Immunology, 2023, 14: 1151755. 5. Wang Y, Lai X, Wang J, et al. TMBcat: a multi-endpoint p-value criterion on different discrepancy metrics for superiorly inferring tumor mutation burden thresholds[J]. Frontiers in Immunology, 2022, 13: 995180. 6. Wang Y, Lai X, Wang J, et al. A joint model considering measurement errors for optimally identifying tumor mutation burden threshold[J]. Frontiers in Genetics, 2022, 13: 915839. 7. Wang Y, Zhang X, Xiao X, et al. Accurately estimating the length distributions of genomic micro-satellites by tumor purity deconvolution[J]. BMC bioinformatics, 2020, 21. 8. Wang Y, Zhang X, Huang Y, et al. CMSI: A Bayesian model for estimating clonal micro-satellites instability from NGS data[J]. Cancer Research, 2019, 79(13_Supplement): LB-215-LB-215. 9. Wang Y, Zhang X, Ding S, et al. A graph-based algorithm for estimating clonal haplotypes of tumor sample from sequencing data[J]. BMC Medical Genomics, 2019, 12: 107-118. | ||||||
【承担项目】 1. 国家自然科学基金青年项目,多维动态生物标志物辅助肿瘤免疫治疗多终点融合决策研究,主持; 2. 国家资助博士后研人员计划(C),主持; 3. bevictor伟德校人才科研启动基金,主持; 4. 横向项目,基于群组结构化基因测序数据的肿瘤免疫治疗效果评估与决策支持,主持。 |